
Geographic Information Systems
|
GIS Map Library
|
| Available PDF Maps (11 X 17) |
| Reference Grids | Harris County Flood Control Data |
| Boundaries | Parks |
| Transportation | Images |
Available GIS Data (Shape Files) |
|
|
| Downloadable GIS Data (Shapefiles) | ||
| Reference Grids | ||
![]() |
Layer: HCAD Facets | |
| Type: Polygon | ||
| Data Source: Harris County Appraisal District | ||
| Acquired: May 2004 | ||
| Size: 74 KB | ||
![]() |
Layer: Lambert Grid | |
| Type: Polygon | ||
| Data Source: Houston-Galveston Area Council | ||
| Acquired: April 2003 | ||
| Size: 144 KB | ||
![]() |
Layer: USGS Topo Quad Index | |
| Type: Polygon | ||
| Data Source: United States Geological Survey | ||
| Acquired: July 2005 | ||
| Size: 6 KB | ||
![]() |
Layer: Zip Code | |
| Type: Polygon | ||
| Data Source: City of Houston (COHGIS) | ||
| Acquired: June 2005 | ||
| Size: 518 KB | ||
| Boundaries | ||
![]() |
Layer: Cities in Harris County | |
| Type: Polygon | ||
| Data Source: Harris County Appraisal District | ||
| Acquired: June 2008 | ||
| Size: 968 KB | ||
![]() |
Layer: City of Houston City Council | |
| Type: Polygon | ||
| Data Source: City of Houston (COHGIS) | ||
| Acquired:June 2005 | ||
| Size: 222 KB | ||
![]() |
Layer: City of Houston ETJ | |
| Type: Polygon | ||
| Data Source: COHGIS 2007 R13.1 | ||
| Acquired: September 2007 | ||
| Size: 40.7 KB | ||
![]() |
Layer: City of Houston Limits | |
| Type: Polygon | ||
| Data Source: COHGIS 2007 R13.1 | ||
| Acquired: September 2007 | ||
| Size: 1.02 MB | ||
![]() |
Layer: Commissioners' Precincts | |
| Type: Polygon | ||
| Data Source: Harris County Tax Office | ||
| Acquired: May 2002 | ||
| Size: 195 KB | ||
![]() |
Layer: Harris County | |
| Type: Polygon | ||
| Data Source: Houston-Galveston Area Council | ||
| Acquired: April 2003 | ||
| Size: 83 KB | ||
![]() |
Layer: H-GAC Member Counties | |
| Type: Polygon | ||
| Data Source: Houston-Galveston Area Council | ||
| Acquired:April 2003 | ||
| Size: 338 KB | ||
![]() |
Layer: JP Constable Precincts | |
| Type: Polygon | ||
| Data Source: Harris County ITC | ||
| Acquired: June 2004 | ||
| Size: 155 KB | ||
![]() |
Layer: MUD (Municipal Utility Districts) Link to Data Source | |
| Type: Polygon | ||
| Data Source: Harris County Appraisal District | ||
![]() |
Layer: School Districts | |
| Type: Polygon | ||
| Data Source: City of Houston (COHGIS) | ||
| Acquired: June 2005 | ||
| Size: 160 KB | ||
![]() |
Layer: Sheriff's Beats | |
| Type: Polygon | ||
| Data Source: Harris County ITC | ||
| Acquired: June 2002 | ||
| Size: 27 KB | ||
![]() |
Layer: State Representatives | |
| Type: Polygon | ||
| Data Source: Harris County Tax Office | ||
| Acquired: September 2005 | ||
| Size: 1 MB | ||
![]() |
Layer: State Senate | |
| Type: Polygon | ||
| Data Source: Harris County Tax Office | ||
| Acquired: September 2005 | ||
| Size: 1 MB | ||
![]() |
Layer: U.S. Representatives | |
| Type: Polygon | ||
| Data Source: Harris County Tax Office | ||
| Acquired: September 2005 | ||
| Size: 1 MB | ||
![]() |
Layer: Voter's Precincts | |
| Type: Polygon | ||
| Data Source: Harris County Tax Office | ||
| Acquired: September 2005 | ||
| Size: 1 MB | ||
| Transportation | ||
![]() |
Layer: Highways | |
| Type: Line | ||
| Data Source: Houston-Galveston Area Council | ||
| Acquired: April 2007 | ||
| Size: 93 KB | ||
![]() |
Layer: Major Roads | |
| Type: Line | ||
| Data Source: Houston-Galveston Area Council | ||
| Acquired:April 2007 | ||
| Size: 3.5 MB | ||
![]() |
Layer: Railroad | |
| Type: Line | ||
| Data Source: City of Houston (COHGIS) | ||
| Acquired: 2005 | ||
| Size: 461 KB | ||
| Parcels | ||
![]() |
Layer: HCAD Parcels Link to Data Source | |
| Type: Polygon | ||
| Data Source: Harris County Appraisal District | ||
![]() |
Layer: HCAD R-O-W Annotation Link to Data Source | |
| Type: Text | ||
| Data Source: Harris County Appraisal District | ||
| Flood Control Data | ||
![]() |
Layer: FEMA Floodplain Benchmarks | |
| Type: Point | ||
| Data Source: Harris County Flood Control District | ||
| Acquired: December 2003 | ||
| Size: 1 MB | ||
![]() |
Layer: HCFCD Channels | |
| Type: Line | ||
| Data Source: Harris County Flood Control District | ||
| Acquired: April 2004 | ||
| Size: 2 MB | ||
![]() |
Layer: FIRM Floodplains Link to Data Source | |
| Type: Polygon | ||
| Data Source: Harris County Flood Control District | ||
![]() |
Layer: TSARP Model Cross Sections Link to Data Source | |
| Type: Line | ||
| Data Source: Harris County Flood Control District | ||
| Acquired: October 2004 | ||
![]() |
Layer: Water Bodies | |
| Type: Polygon | ||
| Data Source: Harris County Flood Control District | ||
| Acquired: January 2007 | ||
| Size: 1.5 MB | ||
![]() |
Layer: Watershed | |
| Type: Polygon | ||
| Data Source: Harris County Flood Control District | ||
| Acquired: March 2003 | ||
| Size: 757 KB | ||
| Parks | ||
![]() |
Layer: Harris County Greenway Trails | |
| Type: Line | ||
| Data Source: Harris County Architecture & Engineering | ||
| Acquired: February 2007 | ||
| Size: 16 KB | ||
![]() |
Layer: Harris County Parks | |
| Type: Polygon | ||
| Data Source: Harris County Architecture & Engineering | ||
| Acquired: February 2007 | ||
| Size: 182 KB | ||
| Metropolitan Transit Authority Data | ||
![]() |
Layer: Various Metro Transit Data | |
| Type: Polgon/Line/Point | ||
| Data Source: METRO | ||
| Acquired: June 2004 | ||
| Size: 13 KB | ||
| Various Services | ||
![]() |
Layer: Churches | |
| Type: Point | ||
| Data Source: City of Houston (COHGIS) | ||
| Acquired: July 2005 | ||
| Size: 244 KB | ||
![]() |
Layer: Fire Stations | |
| Type: Point | ||
| Data Source: City of Houston (COHGIS) | ||
| Acquired: May 2005 | ||
| Size: 8 KB | ||
![]() |
Layer: Health Services | |
| Type: Point | ||
| Data Source: City of Houston (COHGIS) | ||
| Acquired: June 2005 | ||
| Size: 7 KB | ||
![]() |
Layer: Hospitals | |
| Type: Point | ||
| Data Source: City of Houston (COHGIS) | ||
| Acquired: April 2004 | ||
| Size: 8 KB | ||
![]() |
Layer: Libraries | |
| Type: Point | ||
| Data Source: City of Houston (COHGIS) | ||
| Acquired: February 2005 | ||
| Size: 10 KB | ||
![]() |
Layer: Police Stations | |
| Type: Point | ||
| Data Source: City of Houston (COHGIS) | ||
| Acquired: January 2004 | ||
| Size: 6 KB | ||
![]() |
Layer: Schools | |
| Type: Point | ||
| Data Source: City of Houston (COHGIS) | ||
| Acquired: July 2005 | ||
| Size: 160 KB | ||
| National Wetlands Inventory | ||
![]() |
Layer: National Wetlands Inventory | |
| Type: Polygon | ||
| Data Source: Harris County Flood Control District | ||
| Acquired: October 2002 | ||
| Size: 9 MB | ||
| NRCS Soil Types | ||
![]() |
Layer: Soil Types | |
| Type: Polygon | ||
| Data Source: Harris County Flood Control District | ||
| Acquired: October 2000 | ||
| Size: 10 MB | ||
| Problems with downloads should be referred to the Webmaster | ||
Questions regarding content should be referred to our GIS Analyst .